Home / Safes / SW 2132 Standard Wall Safe Keyed Mechanism
SW 2132 Standard Wall Safe Keyed Mechanism
Catalogue No. 4049
Ref. SW 2132 Standard Wall Safe Keyed Mechanism
Production in accordance with TS EN 1143-1 standard Fixed shelf system “Blind Case System” that prevents damage to the safe during the construction phase (except SW2110) Double-sided two-turn lock. (Optionally, 1st Class VDS approved keyed lock can be used) Key cannot be removed when the lock is open 18 mm nickel-plated bolts for locking Electrostatic powder paint and color options Optional dimensions (optional)
| Finish | Different colours available |
|---|
| Model | Feature | External Dimensions | Internal Dimensions | Eye Socket | Weight Kg |
|---|---|---|---|---|---|
| SW2110 A | With key | 240x300x150 | 200x260x90 | - | 9 |
| SW2110 M | Keyed Encrypted | 240x300x150 | 200x260x90 | - | 9 |
| SW2125 A | Keyed Blind Case | 350x300x150 | 340x280x85 | - | 25 |
| SW2125 E | Digital Electronic Subcabinet | 350x300x150 | 340x280x85 | - | 25 |
| SW2125 M | Mechanically Encrypted Blind Safe | 350x300x150 | 340x280x85 | - | 25 |
| SW2130 A | Keyed Blind Case | 400x350x150 | 390x330x85 | - | 30 |
| SW2130 E | Digital Electronic Subcabinet | 400x350x150 | 390x330x85 | 30 | |
| SW2130 M | Mechanically Encrypted Blind Safe | 400x350x150 | 390x330x85 | - | 30 |
| SW2132 A | Keyed Blind Case | 400x400x150 | 390x380x85 | 32 | |
| SW2132 E | Digital Electronic Subcabinet | 400x400x150 | 390x380x85 | 32 | |
| SW2132 M | Mechanically Encrypted Blind Safe | 400x400x150 | 390x380x85 | 32 |
- Supplied and installed by DEMCO's own fitters
- Aftercare included: codes, cylinders and batteries handled
Full specification sheet and current pricing on request. Every installation is quoted after a quick measure.